Friday, May 21, 2010

Moorclose 10K, Workington, Club Road Championship, Tuesday 18th May

Full results now online HERE

MEN
1 Steven Connor M Aldershot Farnham & District AC -32.04
2 Russell Maddams M Keswick AC -33.17
3 Steve Hebblethwaite M Keswick AC -33.53

6 Ian Davies M Keswick AC 34.36
21 John Waite M Keswick 39.49
31 Quentin Merritt M40 Keswick 41.39
38 Mike Beechey M40 Keswick 42.49
55 Patric Gilchrist M60 Keswick 45.38
66 Stephen Harwood M60 Keswick 47.01
71 John Shaw M40 Keswick 47.28

LADIES
1 Julie Carter F45 Keswick -40.47
2 Tracy Park F35 CFR -41.28
3 Denise Graham F35 Blengdale Runners -41.35

4 Gillian Conroy F35 Keswick 42.55
7 Debbie Edginton F35 Keswick 43.44
8 Sarah Bailey F Keswick 44.00
10 Susan Wilkinson F45 Keswick 46.16
12 Annabel Holmes F35 Keswick 47.03
15 Anne Downie F45 Keswick 47.08
17 Kim Clark F45 Keswick 47.41
18 Rachel Slattery F35 Keswick 48.33
23 Diane Shaw F35 Keswick 50.34
28 Fiona Rigg F45 Keswick 53.11

No comments: