Great results for Keswick with Carl taking second place overall and Dave Prosser winning the trophy for 1st V50.
The day started cold with snow falling on the Penyghent summit plateau but warmed up in the sunshine. Fantastic organisation and support around the epic 24mile course. Great battle up front with Carl putting in one of his customary class descents to overhaul some top opposition.
1. Joe Symonds - Salomon - 2:54:39
2. Carl Bell - Keswick - 2:59:44
3. Karl Gray - Calder Valley - 2:59:50
4. Rob Jebb - Bingley - 3:01:46
5. Andrew Fallas - Carnethy - 3:03:15
Full results
HERE
Keswick Results alphabetically;
No. | Name | Club | Category | Latest Checkpoint | Time of Day | Elapsed |
|
|
|
| | | |
321 | Carl Bell | Keswick AC | M | Horton | 12:59:44 | 02:59:44 |
|
|
|
| | | |
323 | Toby Cushion | Keswick AC | M | Horton | 13:35:17 | 03:35:17 |
324 | Lee Newton | Keswick AC | M | Horton | 13:44:17 | 03:44:17 |
325 | Nick Ogden | Keswick AC | MV40 | Horton | 13:53:00 | 03:53:00 |
326 | Dave Prosser | Keswick AC | MV50 | Horton | 13:40:07 | 03:40:07 |
327 | Andrew Slattery | Keswick AC | MV40 | Horton | 13:44:53 | 03:44:53 |
328 | Phil Winskill | Keswick AC | M | Horton | 13:43:04 | 03:43:04 |
886 | Julie Carter | Keswick AC | FV40 | Horton | 14:23:00 | 04:23:00 |
|
No comments:
Post a Comment